Rank country (%) Date of Information
1 Macau 13.20 2008 est.
2 Anguilla 10.20 2004 est.
3 Qatar 9.20 2009 est.
4 Mongolia 9.00 2009 est.
5 China 8.40 2009 est.
6 Congo, Republic of the 7.50 2009 est.
7 Timor-Leste 7.40 2009 est.
8 Gibraltar 7.00 2005 est.
9 Ethiopia 6.80 2009 est.
10 Djibouti 6.50 2009 est.
11 Niue 6.20 2003 est.
12 Uzbekistan 6.20 2009 est.
13 India 6.10 2009 est.
14 Malawi 5.90 2009 est.
15 Iraq 5.80 2009 est.
16 Bangladesh 5.70 2009 est.
17 Gaza Strip 5.50 2009 est.
18 Rwanda 5.50 2009 est.
19 West Bank 5.50 2009 est.
20 Isle of Man 5.20 2005 est.
21 Burkina Faso 5.20 2009 est.
22 Senegal 5.10 2009 est.
23 Bhutan 5.00 2009 est.
24 Liberia 5.00 2009 est.
25 Turks and Caicos Islands 4.90 2000 est.
26 Ghana 4.70 2009 est.
27 Nepal 4.70 2009 est.
28 Bermuda 4.60 2004 est.
29 Egypt 4.50 2009 est.
30 Tanzania 4.50 2009 est.
31 Zambia 4.50 2009 est.
32 Indonesia 4.40 2009 est.
33 Vietnam 4.40 2009 est.
34 Mozambique 4.30 2009 est.
35 Sao Tome and Principe 4.30 2009 est.
36 San Marino 4.30 2007 est.
37 Libya 4.00 2009 est.
38 Morocco 4.00 2009 est.
39 Uganda 4.00 2009 est.
40 Sri Lanka 3.90 2009 est.
41 Burundi 3.80 2009 est.
42 Vanuatu 3.80 2009 est.
43 Nigeria 3.80 2009 est.
44 Yemen 3.80 2009 est.
45 Sudan 3.80 2009 est.
46 Korea, North 3.70 2008 est.
47 Zimbabwe 3.70 2009 est.
48 Gambia, The 3.50 2009 est.
49 Guinea-Bissau 3.50 2009 est.
50 Afghanistan 3.40 2009 est.
51 Algeria 3.40 2009 est.
52 Azerbaijan 3.20 2009 est.
53 Benin 3.20 2009 est.
54 Cote d'Ivoire 3.20 2009 est.
55 Niger 3.20 2009 est.
56 Jordan 3.10 2009 est.
57 Liechtenstein 3.10 2007 est.
58 American Samoa 3.00 2003 est.
59 Tajikistan 3.00 2009 est.
60 Tuvalu 3.00 2006 est.
61 Mali 3.00 2009 est.
62 Lebanon 3.00 2009 est.
63 Laos 3.00 2009 est.
64 Guernsey 3.00 2005 est.
65 Congo, Democratic Republic of the 3.00 2009 est.
66 Bahrain 2.90 2009 est.
67 Turkmenistan 2.90 2009 est.
68 Bolivia 2.80 2009 est.
69 French Polynesia 2.70 2005 est.
70 Pakistan 2.70 2009 est.
71 Greenland 2.60 2006 est.
72 Iran 2.60 2009 est.
73 Somalia 2.60 2009 est.
74 Oman 2.60 2009 est.
75 Eritrea 2.50 2009 est.
76 Aruba 2.40 2005 est.
77 Faroe Islands 2.40 2005 est.
78 Central African Republic 2.40 2009 est.
79 Panama 2.40 2009 est.
80 Syria 2.20 2009 est.
81 Albania 2.10 2009 est.
82 Mauritius 2.10 2009 est.
83 Andorra 2.00 2007 est.
84 Virgin Islands 2.00 2002 est.
85 Sierra Leone 2.00 2009 est.
86 Cape Verde 1.80 2009 est.
87 Togo 1.80 2009 est.
88 Kenya 1.80 2009 est.
89 Philippines 1.60 2009 est.
90 Kiribati 1.50 2009 est.
91 Mauritania 1.50 2009 est.
92 Dominica 1.10 2009 est.
93 Poland 1.10 2009 est.
94 Burma 1.00 2009 est.
95 Peru 1.00 2009 est.
96 Netherlands Antilles 1.00 2004 est.
97 Comoros 1.00 2009 est.
98 Cuba 1.00 2009 est.
99 Cayman Islands 0.90 2004 est.
100 Australia 0.80 2009 est.
101 Papua New Guinea 0.70 2009 est.
102 Tunisia 0.70 2009 est.
103 Namibia 0.70 2009 est.
104 Uruguay 0.60 2009 est.
105 Madagascar 0.40 2009 est.
106 Brazil 0.10 2009 est.
107 Cook Islands 0.10 2005 est.
108 Solomon Islands 0.00 2009 est.
109 Colombia -0.10 2009 est.
110 Angola -0.20 2009 est.
111 Dominican Republic -0.30 2009 est.
112 Israel -0.30 2009 est.
113 Marshall Islands -0.30 2008 est.
114 Swaziland -0.40 2009 est.
115 Guatemala -0.50 2009 est.
116 Haiti -0.50 2009 est.
117 Tonga -0.50 2009 est.
118 Saudi Arabia -0.60 2009 est.
119 British Virgin Islands -0.60 2008 est.
120 Kuwait -0.70 2009 est.
121 Cyprus -0.80 2009 est.
122 Korea, South -0.80 2009 est.
123 Samoa -0.80 2009 est.
124 Lesotho -0.90 2009 est.
125 Chad -1.00 2009 est.
126 World -1.00 2009 est.
127 Montserrat -1.00 2002 est.
128 Guinea -1.00 2009 est.
129 Kyrgyzstan -1.00 2009 est.
130 Fiji -1.00 2009 est.
131 Norway -1.10 2009 est.
132 Guyana -1.20 2009 est.
133 New Zealand -1.30 2009 est.
134 Belize -1.50 2009 est.
135 Venezuela -1.50 2009 est.
136 Cameroon -1.50 2009 est.
137 Chile -1.50 2009 est.
138 Cambodia -1.50 2009 est.
139 Equatorial Guinea -1.80 2009 est.
140 Kazakhstan -1.80 2009 est.
141 Switzerland -1.80 2009 est.
142 Brunei -1.90 2009 est.
143 South Africa -1.90 2009 est.
144 Ecuador -2.00 2009 est.
145 Saint Kitts and Nevis -2.00 2009 est.
146 France -2.10 2009 est.
147 Suriname -2.20 2009 est.
148 El Salvador -2.30 2009 est.
149 Canada -2.40 2009 est.
150 Macedonia -2.40 2009 est.
151 Argentina -2.50 2009 est.
152 Saint Lucia -2.50 2009 est.
153 United States -2.50 2009 est.
154 Costa Rica -2.50 2009 est.
155 Greece -2.50 2009 est.
156 Singapore -2.60 2009 est.
157 Trinidad and Tobago -2.70 2009 est.
158 Barbados -2.80 2009 est.
159 Gabon -2.80 2009 est.
160 Malaysia -2.80 2009 est.
161 Bosnia and Herzegovina -2.90 2009 est.
162 Nicaragua -2.90 2009 est.
163 Hong Kong -3.10 2009 est.
164 Honduras -3.10 2009 est.
165 Belarus -3.30 2009 est.
166 Portugal -3.30 2009 est.
167 Belgium -3.40 2009 est.
168 Paraguay -3.50 2009 est.
169 Thailand -3.50 2009 est.
170 Austria -3.60 2009 est.
171 Denmark -3.60 2009 est.
172 Spain -3.70 2009 est.
173 United Arab Emirates -4.00 2009 est.
174 Jamaica -4.00 2009 est.
175 Montenegro -4.00 2009 est.
176 Maldives -4.00 2009 est.
177 Taiwan -4.00 2009 est.
178 Malta -4.00 2009 est.
179 Grenada -4.00 2009 est.
180 Bahamas, The -4.00 2009 est.
181 European Union -4.00 2009 est.
182 Czech Republic -4.20 2009 est.
183 Netherlands -4.30 2009 est.
184 United Kingdom -4.30 2009 est.
185 Luxembourg -4.50 2009 est.
186 Puerto Rico -4.50 2009 est.
187 Serbia -4.60 2009 est.
188 Sweden -4.60 2009 est.
189 Bulgaria -4.80 2009 est.
190 Georgia -4.90 2009 est.
191 Slovakia -4.90 2009 est.
192 Germany -5.00 2009 est.
193 Italy -5.00 2009 est.
194 Croatia -5.50 2009 est.
195 Japan -5.70 2009 est.
196 Turkey -5.80 2009 est.
197 Slovenia -6.20 2009 est.
198 Iceland -6.30 2009 est.
199 Hungary -6.40 2009 est.
200 Antigua and Barbuda -6.50 2009 est.
201 Saint Vincent and the Grenadines -6.50 2009 est.
202 Moldova -6.60 2009 est.
203 Finland -6.70 2009 est.
204 Romania -6.90 2009 est.
205 Mexico -7.10 2009 est.
206 Ireland -7.30 2009 est.
207 Russia -8.50 2009 est.
208 Seychelles -8.70 2009 est.
209 Botswana -12.00 2009 est.
210 Estonia -13.70 2009 est.
211 Ukraine -14.10 2009 est.
212 Armenia -15.00 2009 est.
213 Lithuania -16.80 2009 est.
214 Latvia -17.80 2009 est.
No comments:
Post a Comment